Title | Authors | Journal | Number | Year |
---|---|---|---|---|
Straightening the crooked: intraspecific divergence of stem posture control and associated trade-offs in a model conifer | R Sierra-de-Grado, V Pando, J Voltas, R Zas, J Majada, J Climent | Journal of experimental botany | 73 (4), 1222-1235 | 2022 |
Fungal Perspective of Pine and Oak Colonization in Mediterranean Degraded Ecosystems | I Adamo, S Dashevskaya, JG Alday | Forests | 13 (1), 88 | 2022 |
Correction to: Variations in biomass of fungal guilds are primarily driven by factors related to soil conditions in Mediterranean Pinus pinaster forests | A Hagenbo, JG Alday, JM de Aragón, C Castaño, S de Miguel, JA Bonet | Biology and Fertility of Soils | 1-6 | 2022 |
Expansion of Naturally Regenerated Forest | JG Alday, C Martínez-Ruiz | Forests | 13 (3), 456 | 2022 |
Variations in biomass of fungal guilds are primarily driven by factors related to soil conditions in Mediterranean Pinus pinaster forests | A Hagenbo, JG Alday, J Martínez de Aragón, C Castaño, S De-Miguel, ... | Biology and Fertility of Soils | 1-15 | 2022 |
Soil fungal community and mating type development of Tuber melanosporum in a 20-year chronosequence of black truffle plantations | D Oliach, C Castaño, CR Fischer, D Barry-Etienne, JA Bonet, C Colinas, ... | Soil Biology and Biochemistry | 165, 108510 | 2022 |
Temperature sensitivity of termites determines global wood decay rates | A Zanne, H Flores-Moreno, J Powell, W Cornwell, J Dalling, A Austin, ... | 2022 | ||
Examination of aboveground attributes to predict belowground biomass of young trees | P Annighöfer, M Mund, D Seidel, C Ammer, A Ameztegui, P Balandier, ... | Forest Ecology and Management | 505, 119942 | 2022 |
Convergence in critical fuel moisture and fire weather thresholds associated with fire activity in the pyroregions of Mediterranean Europe | VR de Dios, ÀC Camprubí, N Pérez-Zanón, JC Peña, EM Del Castillo, ... | Science of The Total Environment | 806, 151462 | 2022 |
Climate-change-driven growth decline of European beech forests | E Martinez del Castillo, CS Zang, A Buras, A Hacket-Pain, J Esper, ... | Communications Biology | 5 (1), 1-9 | 2022 |
Correction to: Sink and source co-limitation in the response of stored non-structural carbohydrates to an intense but short drought | V Resco de Dios, A Gessler | Trees | 1-1 | 2022 |
Testing the limits of plant drought stress and subsequent recovery in four provenances of a widely distributed subtropical tree species | H Duan, V Resco de Dios, D Wang, N Zhao, G Huang, W Liu, J Wu, ... | Plant, Cell & Environment | 2022 | |
Efficacy of trans-geographic observational network design for revelation of growth pattern in mountain forests across Europe | H Pretzsch, T Hilmers, E Uhl, M Río, A Avdagic, K Bielak, A Boncina, ... | Climate-Smart Forestry in Mountain Regions | 141-187 | 2022 |
Climate-smart silviculture in mountain regions | M Pach, K Bielak, A Boncina, L Coll, M Höhn, M Kašanin-Grubin, ... | Climate-Smart Forestry in Mountain Regions | 263-315 | 2022 |
Soil erodibility in European mountain beech forests (vol 51, pg 1846, 2021) | M Kasanin-Grubin, E Hukic, M Bellan, K Bielak, M Bosela, L Coll, ... | CANADIAN JOURNAL OF FOREST RESEARCH | 52 (1), 1-1 | 2022 |
Correction: Soil erodibility in European mountain beech forests | M Kašanin-Grubin, E Hukic, M Bellan, K Bielak, M Bosela, L Coll, ... | Canadian Journal of Forest Research | 52 (999), 1-1 | 2022 |
Nationwide climate-sensitive models for stand dynamics and forest scenario simulation | A Trasobares, B Mola-Yudego, N Aquilué, JR González-Olabarria, ... | Forest Ecology and Management | 505, 119909 | 2022 |
Integrating geospatial wildfire models to delineate landscape management zones and inform decision-making in Mediterranean areas | M Rodrigues, M Zúñiga-Antón, F Alcasena, P Gelabert, C Vega-García | Safety science | 147, 105616 | 2022 |
Recent land cover trends in the transition region of Tiaret, Algeria | Y Amrouni, M Berrayah, P Gelabert, C Vega-Garcia, B Hellal, ... | CATENA | 210, 105861 | 2022 |
Spatial Prioritization for Wildfire Mitigation by Integrating Heterogeneous Spatial Data: A New Multi-Dimensional Approach for Tropical Rainforests | AD Sakti, AI Fauzi, W Takeuchi, B Pradhan, M Yarime, C Vega-Garcia, ... | Remote Sensing | 14 (3), 543 | 2022 |
Tree mortality caused by Diplodia shoot blight on Pinus sylvestris and other mediterranean pines | M Caballol, M Ridley, M Colangelo, C Valeriano, JJ Camarero, J Oliva | Forest Ecology and Management | 505, 119935 | 2022 |
Variation in Fungal Community in Grapevine (Vitis vinifera) Nursery Stock Depends on Nursery, Variety and Rootstock | SB Lade, D Štraus, J Oliva | Journal of Fungi | 8 (1), 47 | 2022 |
Aboveground biomass density models for NASA’s Global Ecosystem Dynamics Investigation (GEDI) lidar mission | L Duncanson, JR Kellner, J Armston, R Dubayah, DM Minor, S Hancock, ... | Remote Sensing of Environment | 270, 112845 | 2022 |
Characterizing the Rate of Spread of Wildfires in Emerging Fire Environments of Northwestern Europe | VM Tapia, S Monedero, K Little, S de-Miguel, C Stoof, A Cardíl | Natural Hazards and Earth System Sciences Discussions | 1-19 | 2022 |
The number of tree species on Earth | R Cazzolla Gatti, PB Reich, JGP Gamarra, T Crowther, C Hui, A Morera, ... | Proceedings of the National Academy of Sciences | 119 (6), e2115329119 | 2022 |
Weather as main driver for masting and stem growth variation in stone pine supports compatible timber and nut co-production | TA Shestakova, S Mutke, J Gordo, JJ Camarero, E Sin, J Pemán, J Voltas | Agricultural and Forest Meteorology | 298, 108287 | 2021 |
Plant’s gypsum affinity shapes responses to specific edaphic constraints without limiting responses to other general constraints | R Sánchez-Martín, JI Querejeta, J Voltas, JP Ferrio, I Prieto, M Verdú, ... | Plant and Soil | 462 (1), 297-309 | 2021 |
Bridging the genotype–phenotype gap for a Mediterranean pine by semi-automatic crown identification and multispectral imagery | F Santini, SC Kefauver, JL Araus, V Resco de Dios, S Martin Garcia, ... | New Phytologist | 229 (1), 245-258 | 2021 |
Direct and correlated responses to artificial selection for growth and water-use efficiency in a Mediterranean pine | E Suárez-Vidal, L Sampedro, J Climent, J Voltas, E Sin, E Notivol, R Zas | American Journal of Botany | 108 (1), 102-112 | 2021 |
Are global forests performing in sync? The need to account for spatiotemporal biases in tree-ring records | TA Shestakova, JJ Camarero, J Voltas | Journal of Biogeography | 48 (11), 2961-2965 | 2021 |
Showing 1 to 30 of 290 entries